<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDR Tutorial &#8211; Photomatix Pro 4</title>
	<atom:link href="http://photoluminary.com/2011/02/hdr-tutorial-photomatix/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/</link>
	<description>Photography Blog</description>
	<lastBuildDate>Sat, 25 May 2013 18:40:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rachael Towne</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-1023</link>
		<dc:creator>Rachael Towne</dc:creator>
		<pubDate>Wed, 30 May 2012 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-1023</guid>
		<description><![CDATA[Hi Redi,

Doing great.  How are you?  Glad you like my tutorial.  

While I have not used the Canon Powershot SX210 IS, I did just look it up.  I see that you can do bracketed exposures, but since I don&#039;t have the manual or the camera in front of me, it&#039;s not clear if you can bracket while in aperture priority. Since there is also a fully manual mode, you can set the exposures manually.

For your second question, it is absolutely fine to do HDR with JPEGs and not RAWs.  In fact, I usually use JPEGs myself and not RAW files.

Hope this helps.

Rachael]]></description>
		<content:encoded><![CDATA[<p>Hi Redi,</p>
<p>Doing great.  How are you?  Glad you like my tutorial.  </p>
<p>While I have not used the Canon Powershot SX210 IS, I did just look it up.  I see that you can do bracketed exposures, but since I don&#8217;t have the manual or the camera in front of me, it&#8217;s not clear if you can bracket while in aperture priority. Since there is also a fully manual mode, you can set the exposures manually.</p>
<p>For your second question, it is absolutely fine to do HDR with JPEGs and not RAWs.  In fact, I usually use JPEGs myself and not RAW files.</p>
<p>Hope this helps.</p>
<p>Rachael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redi</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-1020</link>
		<dc:creator>Redi</dc:creator>
		<pubDate>Tue, 29 May 2012 20:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-1020</guid>
		<description><![CDATA[Hi How are you?
Thanks for the tutorial.
I have two questions:
The first one is: I have a canon sx210 is powershot. I know that is not professional but I wanted to know can I make the apertures and exposures with this camera and secondly must always the file be in raw for creating hdr or you can do this beautiful hdr conversions with JPEG format?]]></description>
		<content:encoded><![CDATA[<p>Hi How are you?<br />
Thanks for the tutorial.<br />
I have two questions:<br />
The first one is: I have a canon sx210 is powershot. I know that is not professional but I wanted to know can I make the apertures and exposures with this camera and secondly must always the file be in raw for creating hdr or you can do this beautiful hdr conversions with JPEG format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDR Photomatix Pro 4 Tutorial</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-896</link>
		<dc:creator>HDR Photomatix Pro 4 Tutorial</dc:creator>
		<pubDate>Sat, 07 Apr 2012 07:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-896</guid>
		<description><![CDATA[[...]  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sergio</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-862</link>
		<dc:creator>sergio</dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-862</guid>
		<description><![CDATA[Foi de extrema valia para mim que estou começando a conhecer HDR, muito obrigado!]]></description>
		<content:encoded><![CDATA[<p>Foi de extrema valia para mim que estou começando a conhecer HDR, muito obrigado!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the Best HDR Photography Software? &#124; Photoluminary</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-456</link>
		<dc:creator>What is the Best HDR Photography Software? &#124; Photoluminary</dc:creator>
		<pubDate>Fri, 02 Sep 2011 05:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-456</guid>
		<description><![CDATA[[...] the tone mapping menu in Photomatix Pro is very clean and easy to use.  You have a few different menus to choose from.  The most commonly [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the tone mapping menu in Photomatix Pro is very clean and easy to use.  You have a few different menus to choose from.  The most commonly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photomatix Coupon &#124; Photoluminary</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-442</link>
		<dc:creator>Photomatix Coupon &#124; Photoluminary</dc:creator>
		<pubDate>Mon, 15 Aug 2011 05:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-442</guid>
		<description><![CDATA[[...] I have written a comprehensive Photomatix Pro HDR tutorial if you have any questions on how to use the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have written a comprehensive Photomatix Pro HDR tutorial if you have any questions on how to use the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Photography Software &#124; Photoluminary</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-417</link>
		<dc:creator>Professional Photography Software &#124; Photoluminary</dc:creator>
		<pubDate>Wed, 20 Jul 2011 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-417</guid>
		<description><![CDATA[[...] of HDR software, there used to be only one that I would really recommend, which is Photomatix.  However, that has changed.  After recently trying a slew of new HDR software programs, I can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of HDR software, there used to be only one that I would really recommend, which is Photomatix.  However, that has changed.  After recently trying a slew of new HDR software programs, I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Towne</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-414</link>
		<dc:creator>Rachael Towne</dc:creator>
		<pubDate>Tue, 19 Jul 2011 19:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-414</guid>
		<description><![CDATA[Hi Al,

I&#039;m glad my tutorial was of help.

Take care. :)]]></description>
		<content:encoded><![CDATA[<p>Hi Al,</p>
<p>I&#8217;m glad my tutorial was of help.</p>
<p>Take care. <img src='http://photoluminary.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Ferreira</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-413</link>
		<dc:creator>Al Ferreira</dc:creator>
		<pubDate>Tue, 19 Jul 2011 12:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-413</guid>
		<description><![CDATA[Great tutorial, needed some additional info on the new v.4 features. Exactly what I was looking for. 

Thanks for sharing.

-al]]></description>
		<content:encoded><![CDATA[<p>Great tutorial, needed some additional info on the new v.4 features. Exactly what I was looking for. </p>
<p>Thanks for sharing.</p>
<p>-al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napa Photo &#124; Photoluminary</title>
		<link>http://photoluminary.com/2011/02/hdr-tutorial-photomatix/#comment-411</link>
		<dc:creator>Napa Photo &#124; Photoluminary</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://photoluminary.com/?p=4139#comment-411</guid>
		<description><![CDATA[[...] here is the Napa photo that was originally featured in my Photomatix Pro Tutorial, now processed in HDR Photo [...]]]></description>
		<content:encoded><![CDATA[<p>[...] here is the Napa photo that was originally featured in my Photomatix Pro Tutorial, now processed in HDR Photo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
